2025-2026 Tuition, Fees, Room and Board Charges
This page contains information concerning tuition, fees, room, and board charges. Here you will see the amounts that may be charged on a bill from the University; note that not all costs apply to all students.
- Academic year 2025-2026 encompasses: Summer 2025, Fall 2025, J-Term 2026, Spring 2026.
- Please note that rates are estimates until final approval in May 2025.
To determine eligibility for Financial Aid, refer to the Cost of Attendance information which is an estimate of the yearly cost to obtain a degree, including the cost of living on or off campus; many of these costs are not paid to the University.
Tuition
Tuition Undergraduate - Fall & Spring
Undergraduate students are assessed tuition under a banded tuition model.
Type | Cost |
---|---|
Undergraduate banded rate (12-18 credits) Under 12 credits will be charged tuition at the per credit rate. Over 18 credits will incur the overload tuition charge.* |
$27,400.00/term |
Undergraduate per credit rate | $1,662.00/credit |
*Overload tuition charge (over 18 credits) | $1,500.00 |
Tuition Undergraduate - Summer & J-term
Type | Cost |
---|---|
Undergraduate | $831.00/credit |
Tuition DFC - Fall & Spring
Degree | Cost |
---|---|
Associate of Arts | $467.50/credit |
Tuition DFC - Summer & J-term
Degree | Cost |
---|---|
Associate of Arts | $125.00/credit |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Program/Major | Cost |
---|---|
Students Starting Fall 2024 or After: | |
JD Semester Rate (Fall & Spring) | $25,499.00 |
JD Per Credit Rate (Summer) | $1,738.00 |
Students Starting Fall 2023 or Before: | |
JD Semester Rate (12-17 Credits) | $25,499.00 |
JD Semester Rate (8-11 Credits) | $19,125.00 |
JD Per Credit Rate (Less Than 8 Credits) | $1,738.00 |
JD/MSW, JD/MBA, JD/Catholic Studies Per Credit (All Terms) | $1,738.00 |
JD Additional Cost Per Credit Above 17 Credits | $1,738.00 |
LL.M. Semester Rate | $25,499.00 |
M.S.L. in Compliance (Per Credit) | $1,738.00 |
M.S.L. in Compliance - Online Flat Rate | $8,275.00 |
Non-Degree Certificate Programs - Per Term | $4,000.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree | Cost |
---|---|
Part-Time Flex MBA / Per Credit (JD/MBA) | $1,467.00 |
Executive MBA / Per Term | $18,600.00 |
Business Analytics / Per Credit | $1,467.00 |
Health Care MBA / Per Term | $16,600.00 |
Doctorate - Organizational Development / Per Credit | $1,263.50 |
MS in Management / Per Credit | $1,467.00 |
MS in Supply Chain Management / Per Credit | $1,467.00 |
STEM MBA / Per Credit | $1,467.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree | Cost |
---|---|
Masters / Per Credit | $727.00 |
Doctorate Education Leadership & Critical Pedagogy / Per Credit | $977.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree | Cost |
---|---|
Masters - Engineering & Tech Mgmt / Per Credit | $1,350.00 |
Software - MS/MSDD/MSS / Per Credit | $1,350.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree/Program | Cost |
---|---|
Masters - Professional Psychology / Per Credit | $894.00 |
Doctorate - Professional Psychology / Per Credit | $1,169.00 |
Masters - Social Work / Per Credit | $875.00 |
Doctorate - Social Work / Per Credit | $1,273.00 |
Masters - Nursing / Per Term | $11,033.00 |
Degree/Program | Cost |
---|---|
Master of Divinity (Seminarian) / Per Term | $13,960.00 |
MA in Pastoral Leadership / Per Credit | $680.00 |
MA in Theology / Per Credit | $680.00 |
Catholic School Leadership - Certificate | $1,000.00 |
Please note: The tuition rate for a graduate student is determined by the degree program in which they are enrolled. If the program allows for a student to take courses from other colleges/programs to count toward their degree requirements, the student is still charged their original program tuition rate.
Degree/Program | Cost |
---|---|
Catholic Studies - Masters / Per Credit | $680.00 |
Music - Masters / Per Credit | $680.00 |
Art History - Masters / Per Credit | $680.00 |
Art History - Certificate / Per Credit | $680.00 |
English - Masters / Per Credit | $680.00 |
English - Certificate / Per Credit | $680.00 |
Modern & Classical Languages - Certificate / Per Credit | $680.00 |
MA Diversity Leadership / Per Credit | $680.00 |
MA in Artificial Intelligence (AI) Leadership / Per Credit | $900.00 |
Non-degree rates are the same as the degree rates listed. |
Music Performance
Class | Cost |
---|---|
30 Minute Lessons | $831.00/course |
50 Minute Lessons | $1,662.00/course |
Students who change their grading option from standard grading to audit through the 14th calendar day of the term may receive a tuition reduction as follows:
Course Type/Program | Cost (Per Credit Assessment) |
---|---|
Four Credit Course | 75% refund (or 25% charge) |
Three Credit Course | 67% refund (or 33% charge) |
Three Credit Course-Grad Software | 34% refund (or 66% charge) |
Two Credit Course | 50% refund (or 50% charge) |
Graduate Engineering programs | 0% refund (or 100% charge) |
Students charged under the banded tuition model will be assessed 1 billing hour toward the band for each audited course.
Fees (Per Semester/Term)
Class Subject | Cost |
---|---|
Biology, Physics, Chemistry, Geology, Engineering, Neuroscience, ESCI | $329.00/course |
Psychology | $230.00/course |
Exercise Science and Public Health | $230.00/course |
Music | $186.00/course |
Computer Science (CISC) and Data Science (DASC) | $186.00/course |
Statistics (STAT) | $60.00/course |
Undergraduate Students
Status | Cost |
---|---|
Full-time | $269.00 |
Part-time (less than 12 credits) | $135.00 |
J-Term | $41.00 |
Summer/Full-time | $269.00 |
Summer/Part-time (less than 12 credits) | $135.00 |
Graduate and Law
Status | Cost |
---|---|
6 or more credits | $135.00 |
Less than 6 credits | $68.00 |
J-term (study away excluded) | $41.00 |
Summer/Full-time | $135.00 |
Summer/Part-time (less than 6 credits) | $68.00 |
Students on study away programs are not charged the technology fee.
Student Type | Cost |
---|---|
Undergraduate Full-time | $128.00 |
Undergraduate Part-time (less than 12 credits) | $64.00 |
Dougherty Family College-AA | $20.00 |
Law | $100.00 |
Students on study away programs are not charged the student activity fee.
Undergraduate
Status | Cost |
---|---|
Full-time | $163.00 |
Part-time (less than 12 credits) | $82.00 |
J-term Full-time | $41.00 |
J-term Part-time | $20.00 |
Summer Full-time | $163.00 |
Summer Part-time (less than 12 credits) | $82.00 |
Dougherty Family College - AA
Status | Cost |
---|---|
Fall / J-term / Spring Terms | $20.00 |
Graduate / Law
Status | Cost |
---|---|
Full-time | $82.00 |
Part-time | $41.00 |
J-term Full-time | $20.00 |
J-term Part-time | $10.00 |
Summer Full-time | $82.00 |
Summer Part-time | $41.00 |
Students on study away programs are not charged the health fee.
Undergraduate
Status | Cost |
---|---|
Full-time | $96.00 |
Part-time (less than 12 credits) | $48.00 |
J-Term | $26.00 |
Summer/Full-time | $96.00 |
Summer/Part-time (less than 12 credits) | $48.00 |
Students on study away programs are not charged the facilities fee.
Undergraduate
Status | Cost |
---|---|
Full-time | $174.00 |
Part-time (less than 12 credits) | $87.00 |
Students on study away programs are not charged the athletic fee.
Undergraduate
Description | Cost |
---|---|
UG NCLEX Prep (Fall & Spring) | $222.00 |
UG iPad Program (per term) | $151.00 |
UG Lab Fee (Fall & Spring) | $850.00 |
UG Course Fee (all terms) | $285.00 |
Graduate
Description | Cost |
---|---|
GR NCLEX Prep (Not applicable J-term) | $266.00 |
GR Clinical/Simulation/Lab Fee (Not applicable J-term) | $860.00 |
GR Course Fee (all terms) | $195.00 |
Fee | Cost |
---|---|
Math 006 | $416.00 |
BUSN 202 Fee | $30.00 |
Music MUSP 30 Minute Fee | $200.00 |
Music MUSP 50 Minute Fee | $400.00 |
Biol 474 Course Fee | $328.50 |
ARHS 599 Course Fee | $84.00 |
Grad Writing Center Fee (Educ) | $15.00 |
Support Services Fee (Prof Psych, MSW, DSW, MSN) | $15.00 |
Student Teaching Fee (STCH) | $100.00 |
Student Teaching Fee with TPA (STPA) | $400.00 |
Practicum Fee (PRAC) or Internship Fee (ITRN) | $50.00 |
Doctoral (DPSY) Psychology Testing Fee | $265.00 |
Masters (TPSY) Psychology Testing Fee | $159.00 |
Practicum Fee (GSPP) | $159.00 |
Continuous Enrollment/Research Fee DVDT 901 | $100.00 |
Field Experience (SoED, FEXP) | $175.00 |
Licensure Expert Panel Expenses (EXPN) | $175.00 |
Field Experience (MSW) | $159.00 |
Field Experience (BSW) | $53.00 |
Off-campus Study Fee:
Fee | Cost |
---|---|
1st Term | $730.00 |
2nd Term (Continuing) | $365.00 |
Short-Term Program (J-term or Summer) | $310.00 |
Embedded or Non-credit bearing Off Campus Fee | $85.00 |
Tuition and fees for courses taken by St. ÃÛÌÒ´«Ã½ students at the member colleges of the Associated Colleges of the Twin Cities (ACTC) are charged at the same rate as St. ÃÛÌÒ´«Ã½ courses. Students are responsible for special fees associated with these courses.
Rooms (Price per Semester)
Residence Halls
Building and Type | Cost Per Semester |
---|---|
Brady Hall Single | $4,730.00 |
Brady Hall Double | $4,288.00 |
Brady Hall Expanded | $3,714.00 |
Dowling Hall Single | $4,730.00 |
Dowling Hall Double | $4,288.00 |
Dowling Hall Expanded | $3,714.00 |
Grace Hall Single | $4,316.00 |
Grace Hall Double | $4,008.00 |
Ireland Hall Single | $4,647.00 |
Ireland Hall Double | $4,208.00 |
Ireland Hall Triple | $4,208.00 |
Murray Hall Triple | $4,288.00 |
Murray Hall Quad | $4,008.00 |
Schoenecker Hall North Single | $4,996.00 |
Schoenecker Hall North Double | $4,740.00 |
Frey Hall Single | $5,229.00 |
Frey Hall Double | $4,880.00 |
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, then there is a J-term housing charge. Please see the Student Residence Agreement for more information.**
Apartment Style Housing
Building and Type | Cost Per Semester |
---|---|
Morrison Hall Single or Efficiency | $5,345.00 |
Morrison Hall Double | $4,647.00 |
Morrison Hall 8th Floor Single | $5,577.00 |
Flynn Hall Single | $5,577.00 |
Flynn Hall Suite | $4,532.00 |
2151 Grand Avenue Double A | $4,647.00 |
2151 Grand Avenue Double B | $4,558.00 |
2085 Grand Single | $5,345.00 |
2085 Grand Double | $4,647.00 |
2140 Summit Single | $5,344.00 |
2150 Summit Double | $5,344.00 |
**All room and apartment rates are inclusive of J-Term.**
Transfer Housing
Building and Type | Cost Per Semester |
---|---|
2109 Grand Avenue Single | $4,208.00 |
2109 Grand Avenue Double | $3,200.00 |
2110 Summit Avenue Single | $4,208.00 |
2110 Summit Avenue Double | $3,200.00 |
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, however, then there is a J-term housing charge. Please see the Student Residence Agreement for details.**
Residence Halls
Residence Halls
Building and Type | Cost Per Semester |
---|---|
Brady Hall Single | $4,730.00 |
Brady Hall Double | $4,288.00 |
Brady Hall Expanded | $3,714.00 |
Dowling Hall Single | $4,730.00 |
Dowling Hall Double | $4,288.00 |
Dowling Hall Expanded | $3,714.00 |
Grace Hall Single | $4,316.00 |
Grace Hall Double | $4,008.00 |
Ireland Hall Single | $4,647.00 |
Ireland Hall Double | $4,208.00 |
Ireland Hall Triple | $4,208.00 |
Murray Hall Triple | $4,288.00 |
Murray Hall Quad | $4,008.00 |
Schoenecker Hall North Single | $4,996.00 |
Schoenecker Hall North Double | $4,740.00 |
Frey Hall Single | $5,229.00 |
Frey Hall Double | $4,880.00 |
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, then there is a J-term housing charge. Please see the Student Residence Agreement for more information.**
Apartment Style Housing
Apartment Style Housing
Building and Type | Cost Per Semester |
---|---|
Morrison Hall Single or Efficiency | $5,345.00 |
Morrison Hall Double | $4,647.00 |
Morrison Hall 8th Floor Single | $5,577.00 |
Flynn Hall Single | $5,577.00 |
Flynn Hall Suite | $4,532.00 |
2151 Grand Avenue Double A | $4,647.00 |
2151 Grand Avenue Double B | $4,558.00 |
2085 Grand Single | $5,345.00 |
2085 Grand Double | $4,647.00 |
2140 Summit Single | $5,344.00 |
2150 Summit Double | $5,344.00 |
**All room and apartment rates are inclusive of J-Term.**
Transfer Housing
Transfer Housing
Building and Type | Cost Per Semester |
---|---|
2109 Grand Avenue Single | $4,208.00 |
2109 Grand Avenue Double | $3,200.00 |
2110 Summit Avenue Single | $4,208.00 |
2110 Summit Avenue Double | $3,200.00 |
**All room and apartment rates are inclusive of J-Term if staying on campus for Fall and Spring semesters. If only staying for one semester, however, then there is a J-term housing charge. Please see the Student Residence Agreement for details.**
Board (Meal Plans)
Please visit Dining Services for more information on meal plans.
Meal Plan Name | Guest Meals | Dining Dollars | Available To | Cost Per Semester |
---|---|---|---|---|
Unlimited | 2 | $200.00 | All Students | $2,830.00 |
Block 170 | 4 | $500.00 | All Students except First Year/Freshman |
$2,564.00 |
Block 120 | 8 | $500.00 |
So, Jr, & Sr | $2,090.00 |
Block 85 | 4 | $400.00 |
Jr and Sr | $1,369.00 |
Block 34 | 0 | $400.00 |
So, Jr, Sr, & All Commuters |
$794.00 |
Early Move In - 10 Meals | 0 | $0.00 | All Students | $119.00 |
Add 20 Meals | 0 | $0.00 | All Block Plans | $253.00 |
J-Term Block 40 | 0 | $45.00 |
All Students | $561.00 |
J-Term Block 30 | 0 | $45.00 |
All Students | $449.00 |
J-Term Block 20 | 0 | $70.00 |
All Students | $344.00 |